Estufas e incubación
Estufa de secado al vacío (BOV-V/VL)
BOV-30V / BOV-50V / BOV-90V / BOV-215V / BOV-90VL / BOV-215VL
Control de temperatura y ambiente para cultivo, secado y preparación de muestras.
Por encargoPrecio bajo consulta
- Fabricante
- BIOBASE
Respuesta en menos de 24 horasSelección y configuración validadasEntrega en Portugal continental, Madeira, las Azores y toda España, incluidas las islas.
01 / Características principales
Características principales
- Temperatura programable
- Ambiente homogéneo y controlado
- Capacidades y accesorios seleccionables
02 / Ficha técnica LaboratoriX
Ficha técnica LaboratoriX
Parámetros técnicos consolidados a partir de la documentación pública del fabricante. Los títulos y las descripciones esenciales están traducidos al español; los códigos, normas y la nomenclatura técnica internacional se mantienen cuando es necesario. Cada columna corresponde a un modelo y los valores comunes están identificados.
| Parámetro | BOV-30V | BOV-50V | BOV-90V | BOV-215V | BOV-90VL | BOV-215VL |
|---|---|---|---|---|---|---|
| Capacidad | 23L | 53L | 91L | 213L | 91L | 213L |
| Intervalo de temperatura | RT+10~200℃ | RT+10~250℃ | RT+10~200℃ | RT+10~200℃ | RT+10~200℃ | RT+10~200℃ |
| Fluctuación de temperatura | ||||||
| Grado de vacío | ||||||
| Pantalla / operación | Pointer-Tipo vacuum Presión gauge | Pointer-Tipo vacuum Presión gauge | Pointer-Tipo differential Presión vacuum gauge con rotatable vacuum value | Pointer-Tipo differential Presión vacuum gauge con rotatable vacuum value | LED Digital Pantalla, push button input of the vacuum value | LED Digital Pantalla, push button input of the vacuum value |
| Vacuum Control | Manual Control | Manual Control | Automático differential Presión Control | Automático differential Presión Control | Presión sensor+deviation Control | Presión sensor+deviation Control |
| Intervalo de temporización | ||||||
| Alimentación eléctrica | ||||||
| Potencia / consumo | 500W | 1400W | 1600W | 2200W | 1600W | 2200W |
| Estantes / bandejas | Aluminum shelf*1 | Aluminum shelf*2 | Fixed electric heating aluminum plate*2 | Fixed electric heating aluminum plate*3 | Fixed electric heating aluminum plate*2 | Fixed electric heating aluminum plate*3 |
| Accesorios incluidos | Shelves | Shelves | Shelves, vacuum Bomba, vacuum tube | Shelves, vacuum Bomba, vacuum tube | Shelves, vacuum Bomba, vacuum tube | Shelves, vacuum Bomba, vacuum tube |
| Accesorios opcionales | Vacuum Bomba: 2XZ-2(AC 220V, 50Hz; 220V, 60Hz; 110V, 60Hz), vacuum tube, Exterior Temperatura protection device, LCD Temperatura Controlador+RS485, LCD Temperatura Controlador+mini dot matrix Impresora, RS485 a USB converter | Vacuum Bomba: 2XZ-2(AC 220V, 50Hz; 220V, 60Hz; 110V, 60Hz), vacuum tube, Exterior Temperatura protection device, LCD Temperatura Controlador+RS485, LCD Temperatura Controlador+mini dot matrix Impresora, RS485 a USB converter | Vacuum Bomba: 2XZ-2(AC 220V, 50Hz; 220V, 60Hz; 110V, 60Hz), vacuum tube, Exterior Temperatura protection device, LCD Temperatura Controlador+RS485, LCD Temperatura Controlador+mini dot matrix Impresora, RS485 a USB converter | Exterior Temperatura protection device*2, LCD Temperatura Controlador*2, LCD Temperatura Controlador*2+RS485, LCD Temperatura Controlador*2+mini dot matrix Impresora, RS485 a USB converter(BOV-90 series); Exterior Temperatura protection device*3, LCD Temperatura Controlador*3, LCD Temperatura Controlador*3+RS485, LCD Temperatura Controlador*3+mini dot matrix Impresora, RS485 a USB converter(BOV-215 series) | Exterior Temperatura protection device*2, LCD Temperatura Controlador*2, LCD Temperatura Controlador*2+RS485, LCD Temperatura Controlador*2+mini dot matrix Impresora, RS485 a USB converter(BOV-90 series); Exterior Temperatura protection device*3, LCD Temperatura Controlador*3, LCD Temperatura Controlador*3+RS485, LCD Temperatura Controlador*3+mini dot matrix Impresora, RS485 a USB converter(BOV-215 series) | Exterior Temperatura protection device*2, LCD Temperatura Controlador*2, LCD Temperatura Controlador*2+RS485, LCD Temperatura Controlador*2+mini dot matrix Impresora, RS485 a USB converter(BOV-90 series); Exterior Temperatura protection device*3, LCD Temperatura Controlador*3, LCD Temperatura Controlador*3+RS485, LCD Temperatura Controlador*3+mini dot matrix Impresora, RS485 a USB converter(BOV-215 series) |
| Dimensiones internas | 296*300*270mm | 416*370*346mm | 450*450*450mm | 556*600*640mm | 450*450*450mm | 556*600*640mm |
| Dimensiones externas | 590*492*468mm | 710*562*544mm | 611*641*1398mm | 721*794*1638mm | 611*641*1398mm | 721*794*1638mm |
| Dimensiones del embalaje | 670*610*600mm | 790*660*670mm | 710*710*1550mm | 940*810*1800mm | 710*710*1550mm | 940*810*1800mm |
| Dimensiones del embalaje (2) | 2XZ-2: 580*215*367mm | 2XZ-2: 580*215*367mm | 710*710*1550mm | 940*810*1800mm | 710*710*1550mm | 940*810*1800mm |
| Peso neto | 55kg | 67kg | 145kg | 208kg | 143kg | 207kg |
| Peso bruto | 65kg | 79kg | 171kg | 245kg | 168kg | 244kg |
| Peso bruto (2) | 2XZ-2: 23kg | 2XZ-2: 23kg | 171kg | 245kg | 168kg | 244kg |
SUMINISTRO POR ENCARGO
¿Necesita este equipo?
Indique la aplicación, configuración, cantidad y lugar de entrega. Preparamos una propuesta personalizada con la documentación necesaria.






