Ovens & incubation
Vacuum Drying Oven (BOV-V/VL)
BOV-30V / BOV-50V / BOV-90V / BOV-215V / BOV-90VL / BOV-215VL
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BOV-30V | BOV-50V | BOV-90V | BOV-215V | BOV-90VL | BOV-215VL |
|---|---|---|---|---|---|---|
| Capacity | 23L | 53L | 91L | 213L | 91L | 213L |
| Temp. Range | RT+10~200℃ | RT+10~250℃ | RT+10~200℃ | RT+10~200℃ | RT+10~200℃ | RT+10~200℃ |
| Temp. Fluctuation | ||||||
| Vacuum Degree | ||||||
| Vacuum Display | Pointer-type vacuum pressure gauge | Pointer-type vacuum pressure gauge | Pointer-type differential pressure vacuum gauge with rotatable vacuum value | Pointer-type differential pressure vacuum gauge with rotatable vacuum value | LED digital display, push button input of the vacuum value | LED digital display, push button input of the vacuum value |
| Vacuum Control | Manual control | Manual control | Automatic differential pressure control | Automatic differential pressure control | Pressure sensor+deviation control | Pressure sensor+deviation control |
| Timing Range | ||||||
| Power Supply | ||||||
| Consumption | 500W | 1400W | 1600W | 2200W | 1600W | 2200W |
| Shelf | Aluminum shelf*1 | Aluminum shelf*2 | Fixed electric heating aluminum plate*2 | Fixed electric heating aluminum plate*3 | Fixed electric heating aluminum plate*2 | Fixed electric heating aluminum plate*3 |
| Standard Accessories | Shelves | Shelves | Shelves, vacuum pump, vacuum tube | Shelves, vacuum pump, vacuum tube | Shelves, vacuum pump, vacuum tube | Shelves, vacuum pump, vacuum tube |
| Optional Accessories | Vacuum pump: 2XZ-2(AC 220V, 50Hz; 220V, 60Hz; 110V, 60Hz), vacuum tube, external temperature protection device, LCD temperature controller+RS485, LCD temperature controller+mini dot matrix printer, RS485 to USB converter | Vacuum pump: 2XZ-2(AC 220V, 50Hz; 220V, 60Hz; 110V, 60Hz), vacuum tube, external temperature protection device, LCD temperature controller+RS485, LCD temperature controller+mini dot matrix printer, RS485 to USB converter | Vacuum pump: 2XZ-2(AC 220V, 50Hz; 220V, 60Hz; 110V, 60Hz), vacuum tube, external temperature protection device, LCD temperature controller+RS485, LCD temperature controller+mini dot matrix printer, RS485 to USB converter | External temperature protection device*2, LCD temperature controller*2, LCD temperature controller*2+RS485, LCD temperature controller*2+mini dot matrix printer, RS485 to USB converter(BOV-90 series); External temperature protection device*3, LCD temperature controller*3, LCD temperature controller*3+RS485, LCD temperature controller*3+mini dot matrix printer, RS485 to USB converter(BOV-215 series) | External temperature protection device*2, LCD temperature controller*2, LCD temperature controller*2+RS485, LCD temperature controller*2+mini dot matrix printer, RS485 to USB converter(BOV-90 series); External temperature protection device*3, LCD temperature controller*3, LCD temperature controller*3+RS485, LCD temperature controller*3+mini dot matrix printer, RS485 to USB converter(BOV-215 series) | External temperature protection device*2, LCD temperature controller*2, LCD temperature controller*2+RS485, LCD temperature controller*2+mini dot matrix printer, RS485 to USB converter(BOV-90 series); External temperature protection device*3, LCD temperature controller*3, LCD temperature controller*3+RS485, LCD temperature controller*3+mini dot matrix printer, RS485 to USB converter(BOV-215 series) |
| Internal Size(W*D*H) | 296*300*270mm | 416*370*346mm | 450*450*450mm | 556*600*640mm | 450*450*450mm | 556*600*640mm |
| External Size(W*D*H) | 590*492*468mm | 710*562*544mm | 611*641*1398mm | 721*794*1638mm | 611*641*1398mm | 721*794*1638mm |
| Package Size(W*D*H) | 670*610*600mm | 790*660*670mm | 710*710*1550mm | 940*810*1800mm | 710*710*1550mm | 940*810*1800mm |
| Package Size(W*D*H) (2) | 2XZ-2: 580*215*367mm | 2XZ-2: 580*215*367mm | 710*710*1550mm | 940*810*1800mm | 710*710*1550mm | 940*810*1800mm |
| Net Weight | 55kg | 67kg | 145kg | 208kg | 143kg | 207kg |
| Gross Weight | 65kg | 79kg | 171kg | 245kg | 168kg | 244kg |
| Gross Weight (2) | 2XZ-2: 23kg | 2XZ-2: 23kg | 171kg | 245kg | 168kg | 244kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






