Freeze drying
Pilot Freeze Dryer Large Freeze Dryer BK-FD20S, BK-FD20T, BK-FD30S, BK-FD30T
BK-FD20S(Standard) / BK-FD20T(Stoppering) / BK-FD30S(Standard) / BK-FD30T(Stoppering)
Sample freeze drying from benchtop to pilot scale.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Low-temperature condenser
- Vacuum control
- Benchtop and pilot configurations
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-FD20S(Standard) | BK-FD20T(Stoppering) | BK-FD30S(Standard) | BK-FD30T(Stoppering) |
|---|---|---|---|---|
| Freeze Drying Area | 0.3m² | 0.2m² | 0.4m² | 0.3m² |
| Shelf Temperature | ||||
| Cold Trap Temperature | ||||
| Vacuum Degree | ||||
| Water Capture Capacity | ≥6 | ≥6 | ≥8 | ≥8 |
| Cold Trap Volume | 14L | 14L | / | 26L |
| Cold Trap Size(Diameter*H) | Φ200*460mm | Φ200*460mm | / | Φ320*520mm |
| Drying Chamber Size(W*D*H) | 330*325*470mm | 330*325*470mm | 340*500*420mm | 480*380*540mm |
| Shelf&Tray Size(W*D*H) | Shelf: 400*270*18mm · Tray: 395*265*25mm | Shelf: 400*270*18mm · Tray: 395*265*25mm | Shelf: 300*340*18mm · Tray: 295*335*25mm | Shelf: 300*340*18mm · Tray: 295*335*25mm |
| Qty. of Shelf&Tray | Shelf: 3+1; Tray: 3 | Shelf: 2+1; Tray: 2 | Shelf: 4+1; Tray: 4 | Shelf: 3+1; Tray: 3 |
| Sample Loading Capacity(Liquid) | 3L | 2L | 4L | 3L |
| Height Between Trays | 70mm | 100mm | 50mm | 70mm |
| Tray Temperature Difference | ||||
| Refrigerant | ||||
| Condenser Cooling Mode | ||||
| Defrost Mode | Electric defrosting | Electric defrosting | Natural defrosting(optional electric defrosting) | Electric defrosting |
| Stoppering Mode | / | Automatic | / | Automatic |
| Total Qty. of Vial | ||||
| Total Qty. of Vial (2) | ||||
| Total Qty. of Vial (3) | ||||
| Vacuum Pump | 4L/S(14.4m³/h) | 4L/S(14.4m³/h) | 6L/S(22m³/h) | 6L/S(22m³/h) |
| Electric Defrosting Consumption | 800W | 800W | / | 1000W |
| Silicone Oil Heating Rods Consumption | 800W | 800W | 1000W | 1000W |
| Hydraulic Pressure Station Consumption | / | 500W | / | 1000W |
| Total Consumption | 3KW | 4KW | 4.5KW | 5.5KW |
| Power Supply | ||||
| Main Body Weight | 300kg | 300kg | 400kg | 400kg |
| External Size(W*D*H) | 1033*781*1580mm | 1033*781*1580mm | 928*825*1366mm | 1272*853*1679mm |
| Packing Size(W*D*H)/Gross Weight | ||||
| Packing Size(W*D*H)/Gross Weight (2) | ||||
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






