Freeze drying
BK-FD18 vertical freeze dryer
BK-FD18S / BK-FD18P / BK-FD18T / BK-FD18PT
Sample freeze drying from benchtop to pilot scale.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Low-temperature condenser
- Vacuum control
- Benchtop and pilot configurations
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-FD18S | BK-FD18P | BK-FD18T | BK-FD18PT |
|---|---|---|---|---|
| Type | Standard chamber | Standard chamber with 8 port manifold | Stoppering chamber | Stoppering · chamber with 8 port manifold |
| Freeze Drying Area | 0.18㎡(Standard) 0.27㎡(Optional) | 0.18㎡(Standard) 0.27㎡(Optional) | 0.09㎡ | 0.09㎡ |
| Tray | 4pcs(Standard) 6pcs(Optional) | 4pcs(Standard) 6pcs(Optional) | 3pcs | 3pcs |
| Height Between Trays | 75mm | 75mm | / | / |
| Cold Trap Temperature | ||||
| Cold Trap Capacity | ||||
| Cold Trap Size(Diameter*H) | ||||
| Vacuum Degree | ||||
| Water Capture Capacity | ||||
| Tray Size(D*H) | Φ240*20mm | Φ240*20mm | Φ200*20mm | Φ200*20mm |
| Freeze Drying Time | ||||
| Suggested Loading Capacity (Liquid) | 1.8L(Standard) 2.7L(Optional) | 1.8L(Standard) 2.7L(Optional) | 0.9L | 0.9L |
| Total Loading Capacity(Liquid) | 3.6L(Standard) 5.4L(Optional) | 3.6L(Standard) 5.4L(Optional) | 1.8L | 1.8L |
| Drying Chamber Size(Diameter*H) | ||||
| Total Qty. of Vial Φ22 | 244(Standard) 366(Optional) | 244(Standard) 366(Optional) | 183 | 183 |
| Total Qty. of Vial Φ16 | 460(Standard) 690(Optional) | 460(Standard) 690(Optional) | 345 | 345 |
| Total Qty. of Vial Φ12 | 820(Standard) 1230(Optional) | 820(Standard) 1230(Optional) | 615 | 615 |
| Refrigerant | ||||
| Cooling System | ||||
| Power Supply | ||||
| Power Consumption | ||||
| Standard Accessory | ||||
| Optional Function&Accessory | ||||
| External Size(W*D*H) | ||||
| Package Size(W*D*H) — Main Body | ||||
| Package Size(W*D*H) — Accessory | ||||
| Gross Weight — Main Body | ||||
| Gross Weight — Accessory | 52kg | 54kg | 60kg | 62kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






