Agitación y mezcla
Small Capacity Thermostatic Incubadora con agitación (BJPX-ST)
BJPX-ST10-L / BJPX-ST11-L / BJPX-ST10 / BJPX-ST11 / BJPX-ST20
Agitación controlada y homogénea para cultivo, preparación y procesamiento de muestras.
Por encargoPrecio bajo consulta
- Fabricante
- BIOBASE
Respuesta en menos de 24 horasSelección y configuración validadasEntrega en Portugal continental, Madeira, las Azores y toda España, incluidas las islas.
01 / Características principales
Características principales
- Velocidad de agitación regulable
- Temperatura controlada
- Plataformas y soportes seleccionables
02 / Ficha técnica LaboratoriX
Ficha técnica LaboratoriX
Parámetros técnicos consolidados a partir de la documentación pública del fabricante. Los títulos y las descripciones esenciales están traducidos al español; los códigos, normas y la nomenclatura técnica internacional se mantienen cuando es necesario. Cada columna corresponde a un modelo y los valores comunes están identificados.
| Parámetro | BJPX-ST10-L | BJPX-ST11-L | BJPX-ST10 | BJPX-ST11 | BJPX-ST20 |
|---|---|---|---|---|---|
| Capacidad | 22L | 22L | 104L | 104L | 110L |
| Intervalo de control | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | RT+5~60℃ | 4 ~60℃ |
| Resolución de pantalla | |||||
| Uniformidad de temperatura | |||||
| Fluctuación de temperatura | |||||
| Ambient Temperatura | |||||
| Intervalo de temporización | 0~9999min(h) | 0~9999min(h) | 0~999h59min | 0~999h59min | 0~999h59min |
| Modo de funcionamiento | |||||
| Pantalla / operación | LCD Pantalla | LCD Pantalla | 5.0-Pulgadas Pantalla táctil | 5.0-Pulgadas Pantalla táctil | 5.0-Pulgadas Pantalla táctil |
| Modo de funcionamiento (2) | |||||
| Modo de oscilación | |||||
| Programación | Fixed value Control Temperatura Velocidad | Fixed value Control Temperatura Velocidad | Fixed value y multi-stage Control Temperatura Velocidad | Fixed value y multi-stage Control Temperatura Velocidad | Fixed value y multi-stage Control Temperatura Velocidad |
| Intervalo de velocidad | |||||
| Precisión de velocidad | |||||
| Amplitud / carrera | Φ26mm | Φ50mm | Φ26mm | Φ50mm | Φ26mm |
| Shaking Plate | 245*245mm | 245*245mm | 566*363mm | 566*343mm | 566*363mm |
| Refrigerante | / | / | / | / | R290, 110g |
| Capacidad (2) | Flask Holder: 50ml*16, 100ml*9, 150ml*8, 200ml*6, 250ml*6, 500ml*3, 1000ml*2, 96-well plate*4 | Flask Holder: 50ml*14, 100ml*7, 150ml*7, 200ml*5, 250ml*5, 500ml*3, 1000ml*1, 96-well plate*5 | Flask Holder: 50ml*54, 100ml*33, 150ml*28, 200ml*23, 250ml*23, 500ml*18(BJPX-ST10/20), 500ml*15(BJPX-ST11), 1000ml*11, 2000ml*7(BJPX-ST10/20), 2000ml*6(BJPX-ST11), 3000ml*6(BJPX-ST10/20), 3000ml*4(BJPX-ST11), tube rack*2, 96-well plate*10, clamping rod shaking plate*1 | Flask Holder: 50ml*54, 100ml*33, 150ml*28, 200ml*23, 250ml*23, 500ml*18(BJPX-ST10/20), 500ml*15(BJPX-ST11), 1000ml*11, 2000ml*7(BJPX-ST10/20), 2000ml*6(BJPX-ST11), 3000ml*6(BJPX-ST10/20), 3000ml*4(BJPX-ST11), tube rack*2, 96-well plate*10, clamping rod shaking plate*1 | Flask Holder: 50ml*54, 100ml*33, 150ml*28, 200ml*23, 250ml*23, 500ml*18(BJPX-ST10/20), 500ml*15(BJPX-ST11), 1000ml*11, 2000ml*7(BJPX-ST10/20), 2000ml*6(BJPX-ST11), 3000ml*6(BJPX-ST10/20), 3000ml*4(BJPX-ST11), tube rack*2, 96-well plate*10, clamping rod shaking plate*1 |
| Descongelación | / | / | / | / | Automático defrosting |
| Alarmas | |||||
| Material / construcción | |||||
| Alimentación eléctrica | |||||
| Potencia / consumo | 500W | 500W | 800W | 800W | 1000W |
| Accesorios incluidos | Flask Holder: 50ml*6 or 100ml*6 or 150ml*5 or 200ml*5 or 250ml*4(Default) or 500ml*2 or 1000ml*1 | Flask Holder: 50ml*6 or 100ml*6 or 150ml*5 or 200ml*5 or 250ml*4(Default) or 500ml*2 or 1000ml*1 | Flask Holder: 50ml*20 or 100ml*20 or 150ml*16 or 200ml*16 or 250ml*12(Default) or 500ml*10 or 1000ml*6 or 2000ml*4 or 3000ml*4 | Flask Holder: 50ml*20 or 100ml*20 or 150ml*16 or 200ml*16 or 250ml*12(Default) or 500ml*10 or 1000ml*6 or 2000ml*4 or 3000ml*4 | Flask Holder: 50ml*20 or 100ml*20 or 150ml*16 or 200ml*16 or 250ml*12(Default) or 500ml*10 or 1000ml*6 or 2000ml*4 or 3000ml*4 |
| Accesorios opcionales | 96-well plate, universal spring clamp | 96-well plate, universal spring clamp | Tube rack, 96-well plate, clamping rod shaking plate, universal spring clamp | Tube rack, 96-well plate, clamping rod shaking plate, universal spring clamp | Tube rack, 96-well plate, clamping rod shaking plate, universal spring clamp |
| Dimensiones internas | 310*315*230mm | 310*315*230mm | 663*413*380mm | 663*413*380mm | 663*446*372mm |
| Dimensiones externas | 365*510*440mm | 365*510*440mm | 719*700*590mm | 719*700*590mm | 719*780*590mm |
| Dimensiones del embalaje | 485*630*600mm | 485*630*600mm | 840*830*730mm | 840*830*730mm | 840*910*730mm |
| Peso neto | 31.5kg | 38kg | 64kg | 90kg | 89kg |
| Peso bruto | 39kg | 45.5kg | 78kg | 104kg | 107kg |
SUMINISTRO POR ENCARGO
¿Necesita este equipo?
Indique la aplicación, configuración, cantidad y lugar de entrega. Preparamos una propuesta personalizada con la documentación necesaria.




