Water purifiers
Ultrapure Water Purifier
SCSJ-VI / SCSJ-VII / SCSJ-VIII / SCSJ-IX
Purified-water production for analytical workflows and laboratory preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Continuous purified-water production
- Quality selected by application
- Output-parameter monitoring
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | SCSJ-VI | SCSJ-VII | SCSJ-VIII | SCSJ-IX |
|---|---|---|---|---|
| Water Output Type | ||||
| Water Output Speed | ||||
| Purifying Procedure | PF+AC+RO +AC+DI | PF+AC+RO+AC +DI+UF | PF+AC+RO+AC +UV+DI | PF+AC+RO+AC +UV+DI+UF |
| Water Supply Requirement | ||||
| Purification System | Pretreatment Unit | 20" PP filter*1, 20" granular active carbon filter*1, 20" active carbon block filter*1 | — | — |
| Purification System (2) | RO Unit | 300 GPD RO membrane*1(for 45L) · 400 GPD RO membrane*1(for 63L) 600 GPD RO membrane*1(for 94L) · 400 GPD RO membrane*2(for 125L) | — | — |
| Purification System (3) | Subsequent Unit | Organic matter purification column*1 12L ultra-purified column(imported resin)*1 0.2μm imported PES terminal filter*1 Ultra purification column*2 MWC05000D UF ultrafiltration module( SCSJ-VII and SCSJ-IX) · Dual wavelength(185nm&254nm) UV lamp( SCSJ-VIII, SCSJ-IX ) | — | — |
| Ultrapure Water Quality | Resistivity(25°C) | 18.2MΩ.cm | — | — |
| Ultrapure Water Quality (2) | Heavy Metal Ion | <0.01ppb | — | — |
| Ultrapure Water Quality (3) | TOC | <10ppb | <3ppb | — |
| Ultrapure Water Quality (4) | Bacteria | <0.01cfu/ml | — | — |
| Ultrapure Water Quality (5) | ||||
| Ultrapure Water Quality (6) | Particle(>0.2μm) | <1/ml | — | — |
| Ultrapure Water Quality (7) | ||||
| Ultrapure Water Quality (8) | ||||
| RO Water Quality | Ion Rejection Rate | 97%~99%(New RO membrane) | — | — |
| RO Water Quality (2) | Organic Rejection Rate | >99%, when MW>200 Dalton | — | — |
| RO Water Quality (3) | Particles and Bacteria Rejection Rate | >99% | — | — |
| Flow Rate | ||||
| Power Supply | ||||
| Consumption | ||||
| Standard Configuration | ||||
| External Size(W*D*H) | ||||
| Package Size(W*D*H) | ||||
| Gross Weight | ||||
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



