Sterilisation
UV Air Sterilizer (Wall Mounted) BKZII-B-800 BKZII-B-1000 BKZII-B-1200 BKS-B-600
BKZII-B-800 / BKZII-B-1000 / BKZII-B-1200 / BKS-B-600
Equipment for sterilisation, disinfection and technical washing of materials, instruments, air and surfaces.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Thermal, UV, plasma or chemical processes
- Capacities and formats for different loads
- Integrated safety systems
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BKZII-B-800 | BKZII-B-1000 | BKZII-B-1200 | BKS-B-600 |
|---|---|---|---|---|
| Applicable Space | ≤80m³ | ≤100m³ | ≤120m³ | ≤60m³ |
| Circulating Air | ≥800m³/h | ≥1000m³/h | ≥1200m³/h | ≥600m³/h |
| Shell Material | High quality cold rolled steel plate | High quality cold rolled steel plate | High quality cold rolled steel plate | ABS, anti-UV |
| Filter | Filter dust particles above 5μm | Filter dust particles above 5μm | Filter dust particles above 5μm | Activated carbon, filter dust particles more than 5μm |
| UV Lamp Life | ||||
| UV Leakage | ≤1μW/cm² | ≤3μW/cm² | ≤1μW/cm² | ≤3μW/cm² |
| O 3 Leakage | ≤0.02mg/cm 3 | ≤0.016mg/cm 3 | ≤0.02mg/cm 3 | ≤0.006mg/cm 3 |
| Negative Ion Generation | ≥5*10 6 PCS/cm 3 | ≥5*10 6 PCS/cm 3 | ≥5*10 6 PCS/cm 3 | ≥5*10 6 PCS/cm 3 (Optional) |
| Natural Bacteria Extinction Rate | ||||
| Sterilization Rate of Staphylococcus Albus | ||||
| Noise | ||||
| Consumption | ≤180W | ≤235W | ≤300W | ≤130W |
| Power Supply | ||||
| External Size (W*D*H) | 800*360*160mm | 800*360*160mm | 800*360*160mm | 885*280*220mm |
| Net Weight | 17.6kg | 17.8kg | 18kg | 7.2kg |
| Package Size(W*D*H) | 860*420*210mm | 860*420*210mm | 860*420*210mm | 1100*280*385mm |
| Gross Weight | 19.2kg | 19.3kg | 19.5kg | 9.8kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



