Microscopy
Stereo Zoom Microscope
SZM-EB2040C / SZM-E2040C / SZM-E40X / SZM-E0745C / SZM-E0745CS / SZM-E0745CLT / SZM-E0745CLTS
Sample observation and documentation for biological and materials research.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Application-specific optical system
- Configurable objectives and illumination
- Digital capture options
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | SZM-EB2040C | SZM-E2040C | SZM-E40X | SZM-E0745C | SZM-E0745CS | SZM-E0745CLT | SZM-E0745CLTS |
|---|---|---|---|---|---|---|---|
| Objective | 2X Objectives | / | / | / | — | — | — |
| Objective (2) | 4X Objectives | / | / | √ | — | — | — |
| Objective (3) | 2X&4X Objectives Can Convertible | √ | √ | / | — | — | — |
| Eyepiece | Wide Field Eyepiece: WF10X(WF20X optional) | √ | √ | √ | — | — | — |
| Viewing Head · | Binocular, tilted 45°, pupil distance 48~75mm | √ | √ | / | — | — | — |
| Viewing Head · (2) | Binocular, 90° straight cylinder, pupil distance 48~75mm | / | / | √ | — | — | — |
| Base | φ60 black and white tabletop, slicing and pressing | / | / | √ | — | — | — |
| Base (2) | φ90 black and white tabletop, slicing and pressing, complimentary φ90 glass panels | 260*380*20mm Large flat base | √ | / | — | — | — |
| Light Source | No light source | / | / | √ | — | — | — |
| Light Source (2) | Upper light source | / | / | / | — | — | — |
| Light Source (3) | Up and down light sources | √ | √ | / | — | — | — |
| Lighting | 100~230V/12V, 5W LED | √ | √ | / | — | — | — |
| Package Size(W*D*H)mm | 515*268*380 | 370*180*300 | 160*220*310 | — | — | — | — |
| Gross Weight(kg) | 5 | 3.2 | 1.7 | — | — | — | — |
| Objective (4) | 0.7~4.5X zoom objective | √ | √ | √ | √ | — | — |
| Eyepiece (2) | Wide Field Eyepiece: WF10X(20mm)(WF20X optional) | √ | √ | √ | √ | — | — |
| Viewing Head | Binocular, tilted 45°, pupil distance 48~75 | √ | / | √ | / | — | — |
| Viewing Head (2) | Trinocular tilted 45°Pupil distance 48~75 | / | √ | / | √ | — | — |
| Viewing Head (3) | 90°straight tube, C-interface | / | / | / | / | — | — |
| Base (3) | 260*380*20mm | / | / | / | / | — | — |
| Base (4) | 200*255*22mm | / | / | / | / | — | — |
| Base (5) | 200*255*60mm | √ | √ | / | / | — | — |
| Base (6) | 205*275*40mm | / | / | √ | √ | — | — |
| Light Source (4) | No light source | / | / | / | / | — | — |
| Light Source (5) | Upper light source | / | / | √ | / | — | — |
| Light Source (6) | Up and down light sources | √ | √ | √ | √ | — | — |
| Light Source (7) | Can optional LED circular light | √ | √ | √ | √ | — | — |
| Lighting (2) | 100~230V/12V, 5W LED | √(Optional: 220V/6V 20W or 110V/6V 20W halogen lamp) | √(Optional: 220V/6V 20W or 110V/6V 20W halogen lamp) | √ | √ | — | — |
| Package Size(W*D*H)mm (2) | 515*268*380 | 515*268*380 | 510*360*295 | 510*360*295 | — | — | — |
| Gross Weight(kg) (2) | 6.2 | 6.5 | 7 | 7.5 | — | — | — |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.









