Chromatography
High Performance Liquid Chromatography System EClassical 3100
EClassical 3100 (Type I) / EClassical 3100 (Type II) / EClassical 3100 (Type III) / EClassical 3100 (Type IV)
Configurable analytical systems for compound separation, identification and control.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Configurable analytical separation
- Selectable detectors and accessories
- Matched to method and sample matrix
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | EClassical 3100 (Type I) | EClassical 3100 (Type II) | EClassical 3100 (Type III) | EClassical 3100 (Type IV) |
|---|---|---|---|---|
| Item | ||||
| Flow Range | ||||
| Accuracy | ||||
| Precision | ||||
| Pressure Range | ||||
| Power | ||||
| Dimensions/Weight | ||||
| Flow Range (2) | ||||
| Accuracy (2) | ||||
| Precision · | ||||
| Maximum Working Pressure | ||||
| Communication Methods | ||||
| Mixed Volume | ||||
| Power (2) | ||||
| Dimensions/Weight (2) | ||||
| Linearity Range | ||||
| Wavelength Range | ||||
| Noise | ||||
| Drift | ||||
| Cell Path Length · | ||||
| Dimensions/Weight (3) | ||||
| Linearity Range (2) | ||||
| Wavelength Range (2) | ||||
| Noise (2) | ||||
| Drift (2) | ||||
| Power (3) | ||||
| Dimensions/Weight (4) | ||||
| Temperature Range | ||||
| Accuracy (3) | ||||
| Precision (2) | ||||
| Power (4) | ||||
| Dimensions/Weight (5) | ||||
| Pump | P3100*1 | P3100*2 | P3130*1(With mixer) | P3130*1(With mixer) |
| Detector | UV3100*1 | UV3100*1 | UV3100*1 | DAD3100(512-diode array)*1 |
| Flow Cell | SC3100*1 | SC3100*1 | SC3100*1 | SC3000*1 |
| Gradient Mixer | / | TD-1-15*1 | / | / |
| Solvent Bottle Tray | ||||
| Sampler Injector | ||||
| Column | ||||
| Workstation | Kromstation*1 | Kromstation*1 | Kromstation*1 | Kromstation+PDA |
| AD Adapter | / | / | / | AD3000 adapter |
| Valve Mounting Frame | ||||
| Degasser | / | / | DG3110*1 | DG3110*1 |
| System Kit | ||||
| Power Supply | ||||
| Optional Accessory | ||||
| Package Size (W* D * H) | 600* 440 * 380mm* 2 ; 580 * 400* 280mm * 1 | 600* 440 * 380mm*3 ; 580 * 400* 280mm * 1 | 600* 440 * 380mm* 2 320 * 190* 230mm * 1 500* 360 * 210mm*1 | 600* 440 * 380mm*3 · |
| Gross Weight | 15kg; 16kg; 9kg | 15kg 15kg; 19kg; 9kg | 19kg 18kg; 4kg; 4kg | 18kg; 18kg; 16.5kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.









