Cold storage
-40℃ Freezer 362L 408L 450L
BDF-40V362 / BDF-40V398 / BDF-40V450
Safe reagent and sample storage across controlled temperature ranges.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BDF-40V362 | BDF-40V398 | BDF-40V450 |
|---|---|---|---|
| Capacity | 362L | 408L | 450L |
| Temp. Range | |||
| Temp. Accuracy | |||
| Temp. Uniformity | |||
| Temp. Stability | |||
| Recovery Time(Recover to -37℃ in an ambient temp. of 25℃) | ≤30min | 40min | ≤30min |
| Cooling Time(Cool down to -40℃ in an ambient temp. of 25℃) | ≤4h | 50min | ≤4h |
| Control System | |||
| Display | |||
| Alarm | |||
| Refrigeration Type | |||
| Refrigerant | R290/86g | R404A/R23/390g | R290/115g |
| Compressor | |||
| Condenser&Evaporator | |||
| Defrost | |||
| Construction | |||
| Material — Internal Material | |||
| Material — External Material | |||
| Door | |||
| Consumption | 278W | 700W | 510W |
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) |
| Casters | |||
| Shelf | 4 | 3 | 3 |
| Standard Accessory | |||
| Optional Accessory | RS485 interface, printer | RS485 interface | RS485 interface, printer |
| Internal Size(W*D*H) | 520*567*1266mm | 610*615*1120mm | 522*683*1266mm |
| External Size(W*D*H) | 690*744*1885mm | 850*900*1780mm | 750*905*1885mm |
| Package Size(W*D*H) | 840*860*2050mm | 980*980*1930mm | 855*1000*2080mm |
| Net Weight | 130kg | 188kg | 147kg |
| Gross Weight | 155kg | 238kg | 180kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.





