Cold storage
-40℃ Freezer BRF-40V318 BRF-40V368 BRF-40V450
BRF-40V318 / BRF-40V368 / BRF-40V450
Safe reagent and sample storage across controlled temperature ranges.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BRF-40V318 | BRF-40V368 | BRF-40V450 |
|---|---|---|---|
| Capacity | |||
| Capacity (2) | |||
| Temp. Range | |||
| Temp. Range (2) | |||
| Temp. Accuracy | |||
| Temp. Uniformity | |||
| Temp. Uniformity (2) | |||
| Temp. Stability | |||
| Temp. Stability (2) | |||
| Recovery Time | |||
| Recovery Time (2) | |||
| Cooling Time | |||
| Cooling Time (2) | |||
| Control System | |||
| Display | |||
| Alarm | |||
| Refrigeration Type | |||
| Refrigeration Type (2) | |||
| Refrigerant | |||
| Refrigerant (2) | |||
| Compressor | |||
| Condenser & Evaporator | |||
| Condenser & Evaporator (2) | |||
| Defrost | |||
| Defrost (2) | |||
| Construction | |||
| Material — Internal Material | |||
| Material — External Material | |||
| Door | Outer door: cyclopentane monolithic foam door*2 Interior door: cyclopentane monolithic foam freezer door*2 | Outer door: cyclopentane monolithic foam door*2 Interior door: cold plate spray door*2 | Outer door: cyclopentane monolithic foam door*2 Interior door: cyclopentane monolithic foam freezer door*2 |
| Consumption | 460W | 627W | 570W |
| Power Supply | AC 220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | AC 220V, 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional) |
| Casters | |||
| Shelf | |||
| Shelf (2) | |||
| Standard Accessory | |||
| Optional Accessory | |||
| Internal Size (W*D*H) | |||
| Internal Size (W*D*H) (2) | |||
| External Size (W*D*H) | 741*631*1889mm | 750*736*1884mm | 741*811*1889mm |
| Package Size (W*D*H) | 880*770*2090mm | 890*880*2100mm | 880*950*2090mm |
| Net Weight | 132kg | 153kg | 147kg |
| Gross Weight | 178kg | 195kg | 200kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




