Refrigeración y ultracongelación
Refrigerador portátil
BJPX-L5 / BJPX-L6 / BJPX-L8 / BJPX-L12 / BJPX-L15 / BJPX-L20 / BJPX-L33 / BJPX-L55 / BJPX-L65 / BJPX-L85
Almacenamiento seguro de reactivos y muestras en intervalos de temperatura controlados.
- Fabricante
- BIOBASE
01 / Características principales
Características principales
- Temperatura monitorizada
- Alarmas y protección de muestras
- Capacidad adaptada al inventario
02 / Ficha técnica LaboratoriX
Ficha técnica LaboratoriX
Parámetros técnicos consolidados a partir de la documentación pública del fabricante. Los títulos y las descripciones esenciales están traducidos al español; los códigos, normas y la nomenclatura técnica internacional se mantienen cuando es necesario. Cada columna corresponde a un modelo y los valores comunes están identificados.
| Parámetro | BJPX-L5 | BJPX-L6 | BJPX-L8 | BJPX-L12 | BJPX-L15 | BJPX-L20 | BJPX-L33 | BJPX-L55 | BJPX-L65 | BJPX-L85 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacidad | 5L | 6L | 8L | 12L | 15L | — | — | — | — | — |
| Material / construcción | PP+PE | PP+PE | PP+PE | PP+PE | PP+PE | — | — | — | — | — |
| Insulation Material | PU | PU | PU | PU | PU | — | — | — | — | — |
| Temperatura. Resolución | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | — | — | — | — | — |
| Manufacturing Process | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | — | — | — | — | — |
| Cooling Source Material | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | — | — | — | — | — |
| Cooling Retention Tiempo | Maintains an Interior Temperatura of 2~8°C for over 24 hours at an Temperatura ambiente up a 43°C | Maintains an Interior Temperatura of 2~8°C for over 24 hours at an Temperatura ambiente up a 43°C | Maintains an Interior Temperatura of 2~8°C for over 24 hours at an Temperatura ambiente up a 43°C | Maintains an Interior Temperatura of 2~8°C for over 24 hours at an Temperatura ambiente up a 43°C | Maintains an Interior Temperatura of 2~8°C for over 24 hours at an Temperatura ambiente up a 43°C | — | — | — | — | — |
| Configuración | Refrigerator*1, phase-change ice box(400ml)*4, Digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*4, Digital thermometer*1, shoulder strap*1 | Refrigerator*1, phase-change ice box(400ml)*4, Digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*6, Digital thermometer*1, shoulder strap*1, tray*1 | Refrigerator*1, phase-change ice box(400ml)*6, Digital thermometer*1, shoulder strap*1, tray*1 | — | — | — | — | — |
| Dimensiones internas | 200*142*165mm | 240*145*180mm | 295*167*168mm | 325*170*225mm | 363*203*244mm | — | — | — | — | — |
| Dimensiones externas | 266*215*225mm | 330*235*275mm | 335*225*205mm | 425*262*305mm | 425*262*305mm | — | — | — | — | — |
| Dimensiones del embalaje | 380*270*300mm | 380*270*300mm | 380*270*300mm | 460*355*360mm | 460*355*360mm | — | — | — | — | — |
| Peso neto | 1.2kg | 2.25kg | 2kg | 3.5kg | 3.7kg | — | — | — | — | — |
| Peso bruto | 1.7kg | 2.8kg | 2.4kg | 4kg | 4.3kg | — | — | — | — | — |
| Capacidad (2) | 20L | 33L | 55L | 65L | 85L | — | — | — | — | — |
| Configuración (2) | Refrigerator*1, phase-change ice box(400ml)*9, Digital thermometer*1, shoulder strap*1, tray*1, divider panel*1 | Refrigerator*1, phase-change ice box(400ml)*12, Digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*12, Digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*15, Digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*15, Digital thermometer*1 | — | — | — | — | — |
| Dimensiones internas (2) | 380*245*230mm | 480*250*290mm | 590*335*320mm | 540*425*315mm | 580*465*320mm | — | — | — | — | — |
| Dimensiones externas (2) | 450*330*300mm | 570*310*360mm | 640*395*395mm | 620*485*375mm | 640*520*375mm | — | — | — | — | — |
| Dimensiones del embalaje (2) | 490*360*340mm | 585*325*390mm | 670*430*430mm | 640*505*395mm | 650*540*400mm | — | — | — | — | — |
| Peso neto (2) | 3.8kg | 4.5kg | 6.3kg | 7.3kg | 8kg | — | — | — | — | — |
| Peso bruto (2) | 4.5kg | 5.25kg | 7.3kg | 8kg | 9.3kg | — | — | — | — | — |
SUMINISTRO POR ENCARGO
¿Necesita este equipo?
Indique la aplicación, configuración, cantidad y lugar de entrega. Preparamos una propuesta personalizada con la documentación necesaria.










