Cold storage
Portable Refrigerator
BJPX-L5 / BJPX-L6 / BJPX-L8 / BJPX-L12 / BJPX-L15 / BJPX-L20 / BJPX-L33 / BJPX-L55 / BJPX-L65 / BJPX-L85
Safe reagent and sample storage across controlled temperature ranges.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-L5 | BJPX-L6 | BJPX-L8 | BJPX-L12 | BJPX-L15 | BJPX-L20 | BJPX-L33 | BJPX-L55 | BJPX-L65 | BJPX-L85 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 5L | 6L | 8L | 12L | 15L | — | — | — | — | — |
| Internal&External Materials | PP+PE | PP+PE | PP+PE | PP+PE | PP+PE | — | — | — | — | — |
| Insulation Material | PU | PU | PU | PU | PU | — | — | — | — | — |
| Temp. Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | — | — | — | — | — |
| Manufacturing Process | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | Blow molding+injection molding, burr-free surface | — | — | — | — | — |
| Cooling Source Material | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | — | — | — | — | — |
| Cooling Retention Time | Maintains an internal temperature of 2~8°C for over 24 hours at an ambient temperature up to 43°C | Maintains an internal temperature of 2~8°C for over 24 hours at an ambient temperature up to 43°C | Maintains an internal temperature of 2~8°C for over 24 hours at an ambient temperature up to 43°C | Maintains an internal temperature of 2~8°C for over 24 hours at an ambient temperature up to 43°C | Maintains an internal temperature of 2~8°C for over 24 hours at an ambient temperature up to 43°C | — | — | — | — | — |
| Configuration | Refrigerator*1, phase-change ice box(400ml)*4, digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*4, digital thermometer*1, shoulder strap*1 | Refrigerator*1, phase-change ice box(400ml)*4, digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*6, digital thermometer*1, shoulder strap*1, tray*1 | Refrigerator*1, phase-change ice box(400ml)*6, digital thermometer*1, shoulder strap*1, tray*1 | — | — | — | — | — |
| Internal Size(W*D*H) | 200*142*165mm | 240*145*180mm | 295*167*168mm | 325*170*225mm | 363*203*244mm | — | — | — | — | — |
| External Size(W*D*H) | 266*215*225mm | 330*235*275mm | 335*225*205mm | 425*262*305mm | 425*262*305mm | — | — | — | — | — |
| Package Size(W*D*H) | 380*270*300mm | 380*270*300mm | 380*270*300mm | 460*355*360mm | 460*355*360mm | — | — | — | — | — |
| Net Weight | 1.2kg | 2.25kg | 2kg | 3.5kg | 3.7kg | — | — | — | — | — |
| Gross Weight | 1.7kg | 2.8kg | 2.4kg | 4kg | 4.3kg | — | — | — | — | — |
| Capacity (2) | 20L | 33L | 55L | 65L | 85L | — | — | — | — | — |
| Configuration (2) | Refrigerator*1, phase-change ice box(400ml)*9, digital thermometer*1, shoulder strap*1, tray*1, divider panel*1 | Refrigerator*1, phase-change ice box(400ml)*12, digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*12, digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*15, digital thermometer*1 | Refrigerator*1, phase-change ice box(400ml)*15, digital thermometer*1 | — | — | — | — | — |
| Internal Size(W*D*H) (2) | 380*245*230mm | 480*250*290mm | 590*335*320mm | 540*425*315mm | 580*465*320mm | — | — | — | — | — |
| External Size(W*D*H) (2) | 450*330*300mm | 570*310*360mm | 640*395*395mm | 620*485*375mm | 640*520*375mm | — | — | — | — | — |
| Package Size(W*D*H) (2) | 490*360*340mm | 585*325*390mm | 670*430*430mm | 640*505*395mm | 650*540*400mm | — | — | — | — | — |
| Net Weight (2) | 3.8kg | 4.5kg | 6.3kg | 7.3kg | 8kg | — | — | — | — | — |
| Gross Weight (2) | 4.5kg | 5.25kg | 7.3kg | 8kg | 9.3kg | — | — | — | — | — |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.










