Laminar flow cabinets
Vertical Laminar Flow Cabinet BBS-DSC-M BBS-SSC-M
BBS-DSC-M / BBS-SSC-M
Unidirectional HEPA-filtered airflow for sample protection and clean processes.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- HEPA-filtered laminar airflow
- Sample protection
- Vertical or horizontal configuration
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BBS-DSC-M | BBS-SSC-M |
|---|---|---|
| External Size(W*D*H) | 1100*760*1850mm | 1500*760*1850mm |
| Internal Size(W*D*H) | 940*650*615mm | 1340*650*615mm |
| Work Surface Height | ||
| Safety Height | ||
| Max Opening | ||
| Display | ||
| Airflow Velocity | ||
| Material | ||
| Pre-filter | ||
| HEPA Filter | ||
| Front Window | ||
| Noise | ||
| Illumination | ||
| Vibration | ||
| Safety | ||
| Clean Level | ||
| Waterproof Sockets | ||
| Power Supply | ||
| Consumption | 1150W | 1250W |
| LED Lamp | 12W*1 | 16W*1 |
| UV Lamp | 20W*1 | 40W*1 |
| Standard Accessories | ||
| Package Size(W*D*H) | 1240*1030*1350mm | 1640*1030*1350mm |
| Gross Weight | 195kg | 231kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




