Cold storage
Transportation Liquid Nitrogen Container YDS Series
YDS-20B / YDS-30B / YDS-35B-80 / YDS-35B-125 / YDS-35B / YDS-50B-125 / YDS-20B-LS(6) / YDS-20B-S(6) / YDS-30B-LS(6) / YDS-30B-S(6) / YDS-35B-80LS(6) / YDS-35B-80S(6) / YDS-35B-125-FS / YDS-35B-125LS(6) / YDS-35B-125S(6) / YDS-35B-LS(6) / YDS-35B-S(6) / YDS-50B-125-FS / YDS-50B-125LS(6) / YDS-50B-125S(6)
Safe reagent and sample storage across controlled temperature ranges.
- Manufacturer
- BIOBASE
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | YDS-20B | YDS-30B | YDS-35B-80 | YDS-35B-125 | YDS-35B | YDS-50B-125 | YDS-20B-LS(6) | YDS-20B-S(6) | YDS-30B-LS(6) | YDS-30B-S(6) | YDS-35B-80LS(6) | YDS-35B-80S(6) | YDS-35B-125-FS | YDS-35B-125LS(6) | YDS-35B-125S(6) | YDS-35B-LS(6) | YDS-35B-S(6) | YDS-50B-125-FS | YDS-50B-125LS(6) | YDS-50B-125S(6) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | L | 20.1 | 31.5 | 35.5 | 35.5 | 35.5 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Empty Weight | kg | 12.42 | 15.6 | 17.9 | 18.3 | 17.1 | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Caliber | mm | 50±1 | 50±1 | 80±1 | 125±1 | 50±1 | 125±1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Outer Diameter | mm | 409±2 | 455±2 | 455 | 455 | 455 | 508 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Height | mm | 675 | 665 | 725 | 720 | 725 | 818±4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Evaporation Loss | L/d | ≤0.20 | ≤0.20 | ≤0.30 | ≤0.41 | ≤0.20 | ≤0.45 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Holding Time | d | ≥101 | ≥159 | ≥119 | ≥86 | ≥179 | ≥110 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister Specification | mm | NO | NO | NO | NO | NO | NO | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister No.(Standard) | pc | NO | NO | NO | NO | NO | NO | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Canvas Protective Sleeve | pc | NO | NO | NO | NO | NO | NO | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lockable Lid | set | NO | NO | NO | NO | NO | NO | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Packing Size | mm | 460*460*750 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 575*575*860 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross Weight | kg | 14.1 | 17.6 | 19.9 | 20.3 | 19.1 | 24.8 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacity (2) | L | 20.1 | 20.1 | 31.5 | 31.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 50 | 50 | 50 | — | — | — | — | — |
| Empty Weight (2) | kg | 13.78 | 13.22 | 17.9 | 17.3 | 20.3 | 19.1 | 25.4 | 22.52 | 20.61 | 18.45 | 17.85 | 28.5 | 23.7 | 22 | — | — | — | — | — |
| Caliber (2) | mm | 50±1 | 50±1 | 50±1 | 50±1 | 80±1 | 80±1 | 125±1 | 125±1 | 125±1 | 50±1 | 50±1 | 125±1 | 125±1 | 125±1 | — | — | — | — | — |
| Outer Diameter (2) | mm | 409±2 | 409±2 | 455±2 | 455±2 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 508 | 508 | 508 | — | — | — | — | — |
| Height (2) | mm | 680 | 680 | 670±4 | 670±4 | 735 | 725 | 735 | 735 | 735 | 735 | 735 | 818±4 | 818±4 | 818±4 | — | — | — | — | — |
| Static Evaporation Loss (2) | L/d | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.41 | ≤0.41 | ≤0.41 | ≤0.20 | ≤0.20 | ≤0.45 | ≤0.45 | ≤0.45 | — | — | — | — | — |
| Static Holding Time (2) | d | ≥101 | ≥101 | ≥159 | ≥159 | ≥119 | ≥119 | ≥86 | ≥86 | ≥86 | ≥179 | ≥179 | ≥110 | ≥110 | ≥110 | — | — | — | — | — |
| Canister Specification (2) | mm | Round: Diameter φ38±1; Height 276±1 | Round: Diameter φ38±1; Height 120±1 | Round: Diameter φ38±1; Height 276±1 | Round: Diameter φ38±1; Height 120±1 | Round: Diameter φ60±1; Height 276±1 | Round: Diameter φ60±1; Height 120±1 | Square: 82*84mm. With 5*5 2ml cryobox, 750pcs cryogetic vials | Round: Diameter φ97±1; Height 276±1 | Round: Diameter φ97±1; Height 120±1 | Round: Diameter φ38; Height 276 | Round: Diameter φ38; Height 120±1 | Square: 82*84mm. With 5*5 2ml cryobox, 900pcs cryogetic vials | Round: Diameter φ97±1; Height 276±1 | Round: Diameter φ97±1; Height 120±1 | — | — | — | — | — |
| Canister No(Standard) | pc | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — |
| Canvas Protective Sleeve (2) | pc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | NO | NO | NO | — | — | — | — | — |
| Lockable Lid (2) | set | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — | — |
| Packing Size (2) | mm | 460*460*750 | 460*460*750 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 575*575*860 | 575*575*860 | 575*575*860 | — | — | — | — | — |
| Gross Weight (2) | kg | 15.5 | 15 | 20.1 | 19.3 | 22.3 | 21.8 | 28.1 | 24.7 | 22.7 | 20.1 | 19.8 | 32.3 | 27.5 | 25.5 | — | — | — | — | — |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




