Ovens & incubation
Platelet incubator BJPX-SP05 BJPX-SP08 BJPX-SP10 BJPX-SP18 BJPX-SP36
BJPX-SP05 / BJPX-SP08 / BJPX-SP10 / BJPX-SP18 / BJPX-SP36
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-SP05 | BJPX-SP08 | BJPX-SP10 | BJPX-SP18 | BJPX-SP36 |
|---|---|---|---|---|---|
| Display | |||||
| Temperature Control Range | |||||
| Temperature Display Resolution | |||||
| Temperature Fluctuation | |||||
| Temperature Uniformity | |||||
| Mode of Oscillation | |||||
| Refrigerant | |||||
| Defrost | |||||
| Alarm | |||||
| Oscillation Frequency | |||||
| Oscillation Amplitude | |||||
| Ambient Temperature | |||||
| Bags(200ml) | 1~10 | 1~16 | 1~20 | 1~36 | 1~72 |
| Material | |||||
| Consumption | 1200W | 950W | 1300W | 950W | 1500W |
| Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional) | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) |
| Standard Accessory | |||||
| Optional Accessory | |||||
| Internal Size(W*D*H) | 500*310*460mm | 485*310*569mm | 498*450*578mm | 500*337*970mm | 1018*343*895mm |
| External Size( W*D*H ) | 832*610*660mm | 632*600*1225mm | 645*730*1225mm | 632*620*1600mm | 1140*612*1600mm |
| Package Size ( W*D*H ) | 930*710*810mm | 740*853*1360mm | 740*853*1375mm | 726*706*1755mm | 1235*706*1755mm |
| Net Weight | 80kg | 110kg | 138kg | 135kg | 215kg |
| Gross Weight | 95kg | 132kg | 160kg | 160kg | 255kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






