Ovens & incubation
Multi-chamber Biochemical Incubator & Multi-chamber Mould Incubator
Multi-chamber Biochemical Incubator / Multi-chamber Mould Incubator / BJPX-B150-2C / BJPX-B100-4C / BJPX-M150-2C / BJPX-M100-4C
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | Multi-chamber Biochemical Incubator | Multi-chamber Mould Incubator | BJPX-B150-2C | BJPX-B100-4C | BJPX-M150-2C | BJPX-M100-4C |
|---|---|---|---|---|---|---|
| Temp. Range | 0~60℃ | 0~60℃ | 0~60℃ | 0~60℃ | — | — |
| Temp. Resolution | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ | 0.1 ℃ | — | — |
| Temp. Fluctuation | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ | High temperature ± 0.5 ℃, Low temperature ± 0.5 ℃ | — | — |
| Temp. Uniformity | ± 1 ℃ at 25 ℃ | ± 1 ℃ at 25 ℃ | ± 1 ℃ at 25 ℃ | ± 1 ℃ at 25 ℃ | — | — |
| UV Sterilization System | Optional | Optional | Standard | Standard | — | — |
| Tray(Standard) | 3pcs ( Single chamber) | 2pcs ( Single chamber) | 3pcs ( Single chamber) | 3pcs ( Single chamber) | — | — |
| Timing Range | 0~5999min | 0~5999min | 0~5999min | 0~5999min | — | — |
| Ambient Temp. | +5~30℃ | +5~30℃ | +5~30℃ | +5~30℃ | — | — |
| Power Supply | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz | AC220V, 50Hz | — | — |
| Power | 2200W | 4400W | 2200W | 2200W | — | — |
| Internal Size(mm)W*D*H | 660*520*450 | 550*450*450 | 660*520*450 | 660*520*450 | — | — |
| External Size | 845*745*1975 | 1300*805*1885 | 845*745*1975 | 845*745*1975 | — | — |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






