Ovens & incubation
Drying Oven/Incubator (Dual Purpose) BOV-D35S BOV-D50S BOV-D70S BOV-D140S BOV-D240S
BOV-D35S / BOV-D50S / BOV-D70S / BOV-D140S / BOV-D240S
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BOV-D35S | BOV-D50S | BOV-D70S | BOV-D140S | BOV-D240S |
|---|---|---|---|---|---|
| Capacity | 35L | 50L | 70L | 140L | 240L |
| Temp. Range | |||||
| Temp. Resolution | |||||
| Temp. Fluctuation | |||||
| Timing Range | |||||
| Shelves No. | |||||
| Ambient Temp | |||||
| Power Supply | |||||
| Consumption | 500W | 700W | 1000W | 1500W | 2000W |
| Internal Size ( W*D*H) mm | 300*300*350 | 415*370*345 | 350*450*450 | 450*550*550 | 500*600*750 |
| External Size ( W*D*H) mm | 420*460*660 | 520*620*800 | 480*610*820 | 580*710*920 | 630*750*1120 |
| Package Size (W*D*H) mm | 520*560*760 | 620*720*900 | 580*710*920 | 680*810*1020 | 730*850*1220 |
| Gross Weight | 3 5kg | 55kg | 55kg | 70kg | 90kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



