Ovens & incubation
Constant-Temperature IncubatorBJPX-H50SN BJPX-H105SN BJPX-H155SN BJPX-H50SF BJPX-H105SF BJPX-H155SF
BJPX-H50SN / BJPX-H105SN / BJPX-H155SN / BJPX-H50SF / BJPX-H105SF / BJPX-H155SF
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-H50SN | BJPX-H105SN | BJPX-H155SN | BJPX-H50SF | BJPX-H105SF | BJPX-H155SF |
|---|---|---|---|---|---|---|
| Capacity | 50L | 105L | 155L | 50L | 105L | 155L |
| Convection Type | Natural convection | Natural convection | Natural convection | Forced convection | Forced convection | Forced convection |
| Temperature Range | ||||||
| Temperature Fluctuation | ||||||
| Temperature Uniformity | ±0.5℃(@37℃) ±0.9℃(@50℃) · | ±0.6℃(@37℃) ±1℃(@50℃) | ±0.6℃(@37℃) ±1℃(@50℃) | ±0.5℃(@37℃) ±0.9℃(@50℃) · | ±0.6℃(@37℃) ±1℃(@50℃) | ±0.6℃(@37℃) ±1℃(@50℃) |
| Temperature Precision | ||||||
| Time Range | ||||||
| Display | ||||||
| Power Supply | ||||||
| Consumption | 200W | 300W | 400W | 200W | 300W | 400W |
| Shelves | ||||||
| Standard Accessories | ||||||
| Optional Accessories | ||||||
| Internal Size(W*D*H) | 370*350*420mm | 486*409*536mm | 551*474*601mm | 370*350*420mm | 486*409*536mm | 551*474*601mm |
| External Size(W*D*H) | 520*640*850mm | 640*680*970mm | 740*750*1040mm | 520*640*850mm | 640*680*970mm | 740*750*1040mm |
| Package Size(W*D*H) | 590*740*960mm | 710*780*1070mm | 810*850*1140mm | 590*740*960mm | 710*780*1070mm | 810*850*1140mm |
| Gross Weight | 60kg | 80kg | 100kg | 60kg | 80kg | 100kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.





