Ovens & incubation
Artificial Climate Incubator
BJPX-C80BEII / BJPX-C150BEII / BJPX-C250BEII / BJPX-C350BEII / BJPX-C450BEII / BJPX-C600BEII
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-C80BEII | BJPX-C150BEII | BJPX-C250BEII | BJPX-C350BEII | BJPX-C450BEII | BJPX-C600BEII |
|---|---|---|---|---|---|---|
| Capacity | 80L | 150L | 250L | 350L | 450L | 600L |
| Power Supply | ||||||
| Control Range | ||||||
| Humidity Range | ||||||
| Humidity Fiuctuation | ||||||
| Light Illuminance | ||||||
| Temperature Fluctuation | ||||||
| Power | 600W | 800W | 1000W | 1200W | 1400W | 2800W |
| Internal Size(D*W*H)mm | 400*400*500 | 400*500*750 | 500*550*900 | 580*600*1000 | 680*600*1100 | 680*800*1100 |
| External Size(D*W*H)mm | 640*560*1070 | 640*660*1420 | 740*710*1570 | 810*760*1670 | 910*760*1770 | 910*960*1770 |
| Internal Size(D*W*H)mm (2) | 690*620*1200 | 690*730*1550 | 790*770*1700 | 860*820*1800 | 960*820*1900 | 960*1020*1900 |
| Net/Gross Weight(kg) | 63/73 | 84/96 | 115/128 | 147/162 | 179/197 | 211/232 |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.








