Cold storage
-40℃ Freezer BDF-40V58 BDF-40V90 BDF-40V268
BDF-40V58 / BDF-40V90 / BDF-40V208 / BDF-40V268
Safe reagent and sample storage across controlled temperature ranges.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BDF-40V58 | BDF-40V90 | BDF-40V208 | BDF-40V268 |
|---|---|---|---|---|
| Capacity | 58L | 90L | 208L | 268L |
| Temp. Range | ||||
| Temp. Accuracy | ||||
| Temp. Uniformity | ||||
| Temp. Stability | ||||
| Recovery Time(Recover to -37℃ in an ambient temp. of 25℃) | 40min | ≤15min | ≤30min | ≤30min |
| Cooling Time(Cool down to -40℃ in an ambient temp. of 25℃) | 50min | ≤1.5h | ≤4h | ≤4h |
| Control System | ||||
| Display | ||||
| Alarm | High / low temperature alarm, controller failure alarm | High / low temperature alarm , power failure alarm(8h), controller failure alarm, door ajar alarm | High / low temperature alarm , power failure alarm(8h), controller failure alarm, door ajar alarm | High / low temperature alarm , power failure alarm(8h), controller failure alarm, door ajar alarm |
| Refrigeration Type | ||||
| Refrigerant | R 290/70g | R290/43g | R290/75g | R290/75g |
| Compressor | ||||
| Condenser&Evaporator | Finned copper tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator |
| Defrost | ||||
| Construction | ||||
| Material — Internal Material | ||||
| Material — External Material | ||||
| Door | Outer door: sprayed steel plate outer door*1 Interior door: 304 stainless steel door*1 | Outer door: sprayed steel plate outer door*1 Interior door: cold plate spray door*3 | Outer door: sprayed steel plate outer door*1 Interior door: cold plate spray door*4 | Outer door: sprayed steel plate outer door*1 Interior door: cold plate spray door*4 |
| Consumption | 290W | 252W | 284W | 286W |
| Power Supply | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) | AC220V. 50Hz(Standard); 220V, 60Hz, 110V, 60Hz(Optional, external transformer | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional, external transformer) | AC220V, 50Hz(Standard); 110/220V, 60Hz(Optional) |
| Casters | ||||
| Shelf | 1 | 2 | 3 | 3 |
| Standard Accessory | ||||
| Optional Accessory | Temperature recorder, RS485 | Temperature recorder, RS485, printer | Temperature recorder, RS485, printer | Temperature recorder, RS485, printer |
| Internal Size(W*D*H) | 364*405*410mm | 440*447*640mm | 440*447*640mm | 520*567*1013mm |
| External Size(W*D*H) | 540*620*1115mm | 600*610*945mm | 600*610*945mm | 690*744*1631mm |
| Package Size(W*D*H) | 670*760*1290mm | 730*730*1140mm | 730*730*1140mm | 810*860*1820mm |
| Net Weight | 78kg | 63kg | 63kg | 115kg |
| Gross Weight | 98kg | 82kg | 82kg | 140kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






