Cold storage
-40℃ Freezer BDF-40H110 BDF-40H210 BDF-40H310 BDF-40H485
BDF-40H110 / BDF-40H210 / BDF-40H310 / BDF-40H485
Safe reagent and sample storage across controlled temperature ranges.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BDF-40H110 | BDF-40H210 | BDF-40H310 | BDF-40H485 |
|---|---|---|---|---|
| Capacity | 110L | 210L | 308L | 485L |
| Temp. Range | -15~-40℃ | -15~-40℃ | -15~-40℃ | -20~-40℃ |
| Temp. Accuracy | ||||
| Temp. Uniformity | ||||
| Temp. Stability | ||||
| Recovery Time (Recover to -37℃ in an ambient temp. of 25℃) | ||||
| Cooling Time (Cool down to -40℃ in an ambient temp. of 25℃) | ≤150min | ≤150min | ≤150min | ≤195min |
| Control System | ||||
| Display | ||||
| Alarm | ||||
| Refrigeration Type | ||||
| Refrigerant | R290/50g | R290/55g | R290/60g | R290/60g |
| Compressor | ||||
| Condenser & Evaporator | ||||
| Defrost | ||||
| Construction | ||||
| Material · | ||||
| Material · (2) | ||||
| Door | ||||
| Consumption | 270W | 280W | 290W | 300W |
| Power Supply | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional, external transformer) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional, external transformer) | AC 220V, 50Hz(Standard); 110/220V, 60Hz(Optional, external transformer) | AC 220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional, external transformer) |
| Casters | ||||
| Shelf | ||||
| Standard Accessory | ||||
| Optional Accessory | Temperature recorder, RS485 interface, USB interface | Temperature recorder, RS485 interface, USB interface | Temperature recorder, RS485 interface, USB interface | Temperature recorder |
| Internal Size (W*D*H) | 520*460*600mm | 760*540*600mm | 1038*540*600mm | 1455*525*665mm |
| External Size (W*D*H) | 705*705*885mm | 945*785*885mm | 1225*790*885mm | 1667*863*949mm |
| Package Size (W*D*H) | 805*800*1015mm | 1045*880*1015mm | 1325*885*1015mm | 1775*900*1050mm |
| Net Weight | 58kg | 68kg | 76kg | 124kg |
| Gross Weight | 73kg | 88kg | 101kg | 138kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.






