Spectroscopy
UV/VIS Spectrophotometer BK-V2001 BK-UV2002 BK-V2003 BK-UV2004 BK-UV2006
BK-V2001 / BK-UV2002 / BK-V2003 / BK-UV2004 / BK-UV2006
Optical instrumentation for identification and quantification in research and quality control.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Controlled optical measurement
- Configurations for different spectral ranges
- R&D and quality-control applications
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-V2001 | BK-UV2002 | BK-V2003 | BK-UV2004 | BK-UV2006 |
|---|---|---|---|---|---|
| Display | |||||
| Optical System | |||||
| Monochromator | |||||
| Wavelength Range | 340~1020nm | 195~1020nm | 320~1100nm | 190~1100nm | 190~1100nm |
| Bandwidth | 4nm(2nm optional) | 4nm(2nm optional) | 4nm(2nm optional) | 4nm(2nm optional) | 2nm |
| Wavelength Setting | Manual | Manual | Auto | Auto | Auto |
| Wavelength Accuracy | ±2nm | ±2nm | ±1nm | ±1nm | ±0.3nm |
| Wavelength Reproducibility | ±1nm | ±1nm | ±0.5nm | ±0.5nm | ±0.1nm |
| Stray Light | 0.1%T | 0.1%T | 0.1%T | 0.1%T | 0.05%T |
| Photometric Range | |||||
| Photometric Accuracy | |||||
| Photometric Reproducibility | |||||
| Photometric Stability | |||||
| Lamp Switch | Auto, 340nm | Auto, 340nm | Auto, 340nm (Settable) | Auto, 340nm (Settable) | Auto, 340nm (Settable) |
| Stability | 0.002A (500nm, 3min) | 0.002A (500nm, 3min) | 0.002A (500nm, 3min) | 0.002A (500nm, 3min) | 0.001A (500nm, 3min) |
| Noise | |||||
| Detector | |||||
| Output | |||||
| WIFI Module | |||||
| Wirless Printing | |||||
| PC Software | |||||
| IoT Module | |||||
| Supply Power | |||||
| External Size(W*D*H)mm | 450*370*190 | 450*370*190 | 450*370*190 | 450*370*190 | 530*420*230 |
| Package Size(W*D*H)mm | 520*450*300 | 520*450*300 | 520*450*300 | 520*450*300 | 700*580*340 |
| Net Weight(kg) | 7 | 9 | 7 | 9 | 15 |
| Gross Weight(kg) | 9 | 11 | 9 | 11 | 19 |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.







