Refractometry & polarimetry
High Speed Automatic Polarimeter
BK-P532 / BK-P533A
Optical-rotation and refractive-index measurement for analysing substances and solutions.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- High-precision optical measurement
- Automatic and portable configurations
- Quality-control and formulation applications
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-P532 | BK-P533A |
|---|---|---|
| Measuring Mode | Optical rotation, specific rotation, concentration, international sugar scale | Optical rotation, specific rotation, concentration, international sugar scale, user defined |
| Light Source | ||
| Wavelength | ||
| Measuring Range | ||
| Calibration Method | ||
| Resolution | ||
| Accuracy | ||
| Repeatability | ||
| Min. Transmission | 0.1% | 0.05% |
| Response Speed | ||
| Measuring Time | ||
| Temp. Control Range | ||
| Temp. Accuracy | ±0.2°C | ±0.1°C |
| Display | 8-inch color touch LCD | 10-inch color touch LCD |
| Operating System | / | Android(LIMS-connectable) |
| GMP Regulations | / | Qualified |
| Electronic Signature/Data Traceability | / | Qualified |
| Audit Trail | / | Optional |
| Data Storage | 10,000 sets | 128G |
| Interface | RS232, USB, U disk | RS232, USB, U disk, keyboard, mouse, WiFi, ethernet |
| Standard Accessory | ||
| Optional Accessory | Test tube: 50mm(Regular); 200mm(Temp. control); thermal printer | Test tube: 50mm(Regular); 200mm(Temp. control); thermal printer, dot matrix printer, WiFi printer, audit trail software(FDA) |
| Consumption | ||
| Power Supply | ||
| External Size(W*D*H) | ||
| Package Size(W*D*H) | ||
| Net Weight | ||
| Gross Weight | ||
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




