Chemical fume hoods
Ducted Fume Hood FH700(L) FH1000(L) FH1100(L) FH1200(L) FH1300(L) FH1500(L) FH1800(L)
FH700(L) / FH1000(L) / FH1100(L) / FH1200(L) / FH1300(L) / FH1500(L) / FH1800(L)
Extraction of chemical vapours and contaminants to protect operators and laboratories.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Ducted or filtered vapour extraction
- Operator protection
- Materials suited to chemical agents
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | FH700(L) | FH1000(L) | FH1100(L) | FH1200(L) | FH1300(L) | FH1500(L) | FH1800(L) |
|---|---|---|---|---|---|---|---|
| External Size(W*D*H)mm(Tabletop Type) | 700*650*1260 | 1000*800*1260 | 1100*800*1260 | 1200*800*1260 | 1300*800*1260 | 1500*800*1260 | 1800*800*1260 |
| External Size(W*D*H)mm(Integral Type) | 700*650*2000 | 1000*800*2000 | 1100*800*2000 | 1200*800*2000 | 1300*800*2000 | 1500*800*2000 | 1800*800*2000 |
| Internal Size(W*D*H)mm | 580*570*835 | 880*720*835 | 980*720*835 | 1080*720*835 | 1180*720*835 | 1380*720*835 | 1680*720*835 |
| Airflow Pattern | |||||||
| Max Opening | |||||||
| Air Velocity | |||||||
| System Exhaust Volume | 420m³/h | 630m³/h | 700m³/h | 770m³/h | 840m³/h | 980m³/h | 1190m³/h |
| Noise | |||||||
| LED Lamp | 4W*2 | 8W | 12W | 12W | 12W | 12W | 16W |
| Illumination | |||||||
| Vibration | |||||||
| Consumption | |||||||
| Power Supply | |||||||
| Exterior Material | |||||||
| Interior Material | |||||||
| Standard Accessories(Tabletop Type) | |||||||
| Standard Accessories(Integral Type) | |||||||
| Optional Accessory(Integral Type) | |||||||
| Number of Users | 1 | 1 | 1~2 | 1~2 | 1~2 | 1~2 | 2~3 |
| Gross Weight(Tabletop Type) | 85 | 124 | 135 | 146 | 153 | 174 | 198 |
| Gross Weight(Integral Type) | 110 | 160 | 169 | 179 | 190 | 211 | 236 |
| Package Size(W*D*H)mm(Tabletop Type) | 840*790*1460 | 1140*940*1460 | 1240*940*1460 | 1340*940*1460 | 1440*940*1460 | 1640*940*1460 | 1940*940*1460 |
| Package Size(W*D*H)mm(Integral Type) | 840*950*1460 | 1140*1100*1460 | 1240*1100*1460 | 1340*1100*1460 | 1440*1100*1460 | 1640*1100*1460 | 1940*1100*1460 |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




