Cold storage
Cube Ice Machine 60kg 220kg 550kg
CIM-150 / CIM-200 / CIM-300 / CIM-800
Safe reagent and sample storage across controlled temperature ranges.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Monitored temperature
- Alarms and sample protection
- Capacity matched to inventory
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | CIM-150 | CIM-200 | CIM-300 | CIM-800 |
|---|---|---|---|---|
| Ice Making Capacity(kg/24h) | 150 | 200 | 300 | 800 |
| Max. Ice Storage Capacity | 60kg | 60kg | 220kg | 550kg |
| Ice Shape | ||||
| Way of Condensation | Air-cooling | Air-cooling | Air-cooling | Water-cooling |
| Ambient Temperature | ||||
| Compressor | Panasonic Wanbao | Panasonic Wanbao | Panasonic Wanbao | GMCC |
| Refrigerant | R290, 0.7kg | R290, 0.8kg | R290, 0.95kg | R290, 1.1kg |
| Standard Accessory | ||||
| Consumption | 720W | 720W | 1200W | 3200W |
| Power Supply | ||||
| External Size(W*D*H) | 600*670*965mm | 600*670*965mm | 590*830*1580mm | 1220*910*1840mm |
| Package Size(W*D*H) | 740*720*930mm | 740*720*930mm | Main machine: 610*730*680mm Ice storage bin: 610*930*970mm | Main machine: 1270*690*690mm Ice storage bin: 1270*960*1200mm |
| Net Weight | 65kg | 65kg | 80kg | 210kg |
| Gross Weight | 70kg | 70kg | 87kg | 230kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.





