Ovens & incubation
CO2 Incubator BJPX-C50 BJPX-C80 BJPX-C160 BJPX-C80S BJPX-C160S
BJPX-C50 / BJPX-C80 / BJPX-C160 / BJPX-C80S / BJPX-C160S
Temperature and environmental control for culture, drying and sample preparation.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Programmable temperature
- Uniform controlled environment
- Selectable capacities and accessories
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-C50 | BJPX-C80 | BJPX-C160 | BJPX-C80S | BJPX-C160S |
|---|---|---|---|---|---|
| Type | Air jacket | Air jacket | Air jacket | Water jacket | Water jacket |
| Sterilization Type | |||||
| Capacity | 50L | 80L | 160L | 80L | 160L |
| Temp. Sensor | |||||
| Temp. Range | |||||
| Temp. Fluctuation | |||||
| Temp. Uniformity | |||||
| Temp. Precision | |||||
| Timing Range | |||||
| Display | |||||
| CO2 Control | |||||
| CO2 Range | |||||
| CO2 Uniformity | |||||
| CO2 Control Resolution | |||||
| Ambient Temperature and Humidity | |||||
| Filter | CO2 gas filter | CO2 gas filter | CO2 gas filter | CO2 gas filter, HEPA filter | CO2 gas filter, HEPA filter |
| Power Supply | |||||
| Consumption | 310W | 600W | 1000W | 1300W | 1400W |
| Shelves | |||||
| Standard Accessories | Shelves, USB interface, CO2 relief valve, CO2 gas filter | Shelves, USB interface, CO2 relief valve, CO2 gas filter | Shelves, USB interface, CO2 relief valve, CO2 gas filter | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter | Shelves, USB interface, CO2 relief valve, water tank, CO2 gas filter |
| Optional Accessories | |||||
| Internal Size(W*D*H) | 337*338*443mm | 377*410*524mm | 477*473*711mm | 428*412*522mm | 528*512*722mm |
| External Size(W*D*H) | 500*527*821mm | 600*596*921mm | 700*666*1101mm | 647*593*1070mm | 747*694*1260mm |
| Package Size(W*D*H) | 655*685*985mm | 735*735**1080mm | 795*835*1270mm | 725*780*1225mm | 877*840*1460mm |
| Net Weight | 48kg | 62kg | 88kg | 88kg | 125kg |
| Gross Weight | 70kg | 82kg | 110kg | 108kg | 145kg · |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



