Kühl- und Gefriergeräte
Kühl- oder Gefriergerät BTB-L5 / BTB-L6 / BTB-L8 / BTB-L12 / BTB-L15 / BTB-L20 / BTB-L33 / BTB-L55 / BTB-L65 / BTB-L85
BTB-L5 / BTB-L6 / BTB-L8 / BTB-L12 / BTB-L15 / BTB-L20 / BTB-L33 / BTB-L55 / BTB-L65 / BTB-L85
Sichere Lagerung von Proben und Materialien in überwachten Kühl- und Gefrierbereichen.
BestellwarePreis auf Anfrage
- Hersteller
- BIOBASE
Antwort innerhalb von 24 StundenGeprüfte Auswahl und KonfigurationLieferung nach Deutschland und in ganz Europa.
01 / Wichtigste Merkmale
Wichtigste Merkmale
- Überwachte Temperatur
- Alarme und Schutz der gelagerten Proben
- An den Bestand angepasste Kapazität
02 / Technisches Datenblatt LaboratoriX
Technisches Datenblatt LaboratoriX
Technische Parameter, zusammengeführt aus der Herstellerdokumentation. Jede Spalte entspricht einem Modell; gemeinsame Werte sind deutlich gekennzeichnet. Die endgültige Konfiguration, das Zubehör, die Stromversorgung und die erforderliche Dokumentation werden mit dem Angebot bestätigt.
| Parameter | BTB-L5 | BTB-L6 | BTB-L8 | BTB-L12 | BTB-L15 | BTB-L20 | BTB-L33 | BTB-L55 | BTB-L65 | BTB-L85 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kapazität | 5L | 6L | 8L | 12L | 15L | — | — | — | — | — |
| Innen und Außen Materials | PP+PE | PP+PE | PP+PE | PP+PE | PP+PE | — | — | — | — | — |
| Insulation Material | PU | PU | PU | PU | PU | — | — | — | — | — |
| Temperaturauflösung | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | — | — | — | — | — |
| Manufacturing Process | Blow molding+Dosierung molding, burr-free surface | Blow molding+Dosierung molding, burr-free surface | Blow molding+Dosierung molding, burr-free surface | Blow molding+Dosierung molding, burr-free surface | Blow molding+Dosierung molding, burr-free surface | — | — | — | — | — |
| Kühlung Quelle Material | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | Sodium polyacrylate | — | — | — | — | — |
| Kühlung Retention Zeit | Maintains an Innen Temperatur von 2~8°C für over 24 hours at an Umgebungstemperatur bis bis 43°C | Maintains an Innen Temperatur von 2~8°C für over 24 hours at an Umgebungstemperatur bis bis 43°C | Maintains an Innen Temperatur von 2~8°C für over 24 hours at an Umgebungstemperatur bis bis 43°C | Maintains an Innen Temperatur von 2~8°C für over 24 hours at an Umgebungstemperatur bis bis 43°C | Maintains an Innen Temperatur von 2~8°C für over 24 hours at an Umgebungstemperatur bis bis 43°C | — | — | — | — | — |
| Sponge Test Tube Holder | Standard: 20 holes, compatible mit 10ml test tubes optional: 11 holes, compatible mit 20ml test tubes | Standard: 20 holes, compatible mit 10ml test tubes optional: 11 holes, compatible mit 20ml test tubes | Standard: 20 holes, compatible mit 10ml test tubes optional: 11 holes, compatible mit 20ml test tubes | Standard: 20 holes, compatible mit 10ml test tubes optional: 11 holes, compatible mit 20ml test tubes | Standard: 20 holes, compatible mit 10ml test tubes optional: 11 holes, compatible mit 20ml test tubes | — | — | — | — | — |
| Konfiguration | Box*1, phase-change ice box(250ml)*2, absorbent cotton*1, digital thermometer*1, sponge test tube holder*1, 95KPa biosafety transport Behälter*1 | Box*1, phase-change ice box(400ml)*4, absorbent cotton*1, shoulder strap*1, digital thermometer*1, sponge test tube holder*1 | Box*1, phase-change ice box(400ml)*4, absorbent cotton*2, digital thermometer*1, sponge test tube holder*2, 95KPa biosafety transport Behälter*2 | Box*1, phase-change ice box(400ml)*6, absorbent cotton*2, shoulder strap*1, Ablage*1, digital thermometer*1, sponge test tube holder*2, 95KPa biosafety transport Behälter*2 | Box*1, phase-change ice box(400ml)*6, absorbent cotton*3, shoulder strap*1, Ablage*1, digital thermometer*1, sponge test tube holder*3, 95KPa biosafety transport Behälter*3 | — | — | — | — | — |
| Innenmaße (B × T × H) | 200*142*165mm | 240*145*180mm | 295*167*168mm | 325*170*225mm | 363*203*244mm | — | — | — | — | — |
| Außenmaße (B × T × H) | 266*215*225mm | 330*235*275mm | 335*225*205mm | 425*262*305mm | 425*262*305mm | — | — | — | — | — |
| Verpackungsmaße (B × T × H) | 380*270*300mm | 380*270*300mm · | 380*270*300mm · | 460*355*360mm · | 460*355*360mm · | — | — | — | — | — |
| Nettogewicht | 12kg | 2.5kg | 2.2kg | 4kg | 4.3kg | — | — | — | — | — |
| Bruttogewicht | 2.4kg | 3.2kg | 2.9kg | 4.5kg | 4.8kg | — | — | — | — | — |
| Kapazität (2) | 20L | 33L | 55L | 65L | 85L | — | — | — | — | — |
| Konfiguration (2) | Box*1, phase-change ice box(400ml)*9, shoulder strap*1, absorbent cotton*4, digital thermometer*1, Ablage*1, divider panel*1, sponge test tube holder*4, 95KPa biosafety transport Behälter*4 | Box*1, phase-change ice box(400ml)*11, absorbent cotton*5, digital thermometer*1, sponge test tube holder*5, 95KPa biosafety transport Behälter*5 | Box*1, phase-change ice box(400ml)*11, absorbent cotton*8, digital thermometer*1, sponge test tube holder*8, 95KPa biosafety transport Behälter*8 | Box*1, phase-change ice box(400ml)*15, absorbent cotton*12, digital thermometer*1, sponge test tube holder*12, 95KPa biosafety transport Behälter*12 | Box*1, phase-change ice box(400ml)*15, absorbent cotton*20, digital thermometer*1, sponge test tube holder*20, 95KPa biosafety transport Behälter*20 | — | — | — | — | — |
| Innenmaße (B × T × H) (2) | 380*245*230mm | 480*250*290mm | 590*335*320mm | 540*425*315mm | 580*465*320mm | — | — | — | — | — |
| Außenmaße (B × T × H) (2) | 450*330*300mm | 570*310*360mm | 640*395*395mm | 620*485*375mm | 640*520*375mm | — | — | — | — | — |
| Verpackungsmaße (B × T × H) (2) | 490*360*340mm | 585*325*390mm | 670*430*430mm | 640*505*395mm | 650*540*400mm | — | — | — | — | — |
| Nettogewicht (2) | 4.8kg | 5.5kg | 8.3kg | 9.8kg | 13kg | — | — | — | — | — |
| Bruttogewicht (2) | 5.5kg | 6.5kg | 9.3kg | 11kg | 14.3kg | — | — | — | — | — |
BEDARFSGERECHTE BESCHAFFUNG
Benötigen Sie dieses Gerät?
Teilen Sie uns Anwendung, Konfiguration, Menge und Lieferort mit. Wir erstellen ein individuelles Angebot mit der erforderlichen Dokumentation.










