Sterilisation
UV Sterilization Cabinet
BJPX-SVO200 / BJPX-SV200
Equipment for sterilisation, disinfection and technical washing of materials, instruments, air and surfaces.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Thermal, UV, plasma or chemical processes
- Capacities and formats for different loads
- Integrated safety systems
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-SVO200 | BJPX-SV200 |
|---|---|---|
| Capacity | ||
| Type | With ozone | Without ozone |
| UV Ray Wavelength | 253.7/184.9nm | 253.7nm |
| Sterilization Way | 2 sides of UV ray+1 side of ozone | 3 sides of UVC UV ray |
| UV Lamp Material | ||
| Altitude | ||
| Shelf | ||
| Standard Accessories | Shelf*2,doorknob*1, UV lamp*4,Ozone UV lamp*2 | Shelf*2,doorknob*1, UV lamp*6 |
| Consumption | ||
| Power Supply | ||
| Internal Size · | ||
| External Size(W*D*H) | ||
| Net Weight | ||
| Package Size(W*D*H) | ||
| Gross Weight | ||
| Microorganism Species | Exposure Dose | Exposure Time |
| Bacterial Propagules | ≥10000μW.s/cm2 | 10min |
| Bacterial Spores | ≥100000μW.s/cm2 | 10min |
| Virus | 10000μW.s/cm2≤Exposure Dose≤100000μW.s/cm2 | 10min |
| Fungal Spores | General Exposure Dose≤100000μW.s/cm2 Special Exposure Dose up to 600000μW.s/cm2 | 60min |
| When the target microorganism is unknown | ≥100000μW.s/cm2 | 10min |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



