Biological safety cabinets
AC Series Class II A2 Biological Safety Cabinet
BSC-1100IIA2-X / BSC-1300IIA2-X / BSC-1500IIA2-X / BSC-1800IIA2-X / BSC-2000IIA2-X
Containment and filtration for operator, sample and environmental protection.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Containment and HEPA filtration
- Protection matched to the risk class
- Configuration validated for the space
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
|---|---|---|---|---|---|
| External Size(W*D*H) | 1100*755*2200mm | 1300*755*2200mm | 1500*755*2200mm | 1800*755*2200mm | 1950*775*2200mm |
| Internal Size(W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1625*600*660mm | 1800*600*660mm |
| Tested Opening | |||||
| Max Opening | |||||
| Inflow Velocity | |||||
| Downflow Velocity | |||||
| ULPA Filter | |||||
| Front Window | |||||
| Noise | |||||
| UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | 40W*1 |
| UV Lamp (2) | |||||
| LED Lamp | 12W*2 | 14W*2 | 16W*2 | 16W*2 | 12W*4 |
| Illumination | |||||
| Consumption | 600W | 800W | 1300W | 1300W | 1700W |
| Waterproof Socket | |||||
| Display | |||||
| Control System | |||||
| Airflow System | |||||
| Visual and Audio Alarm | |||||
| Material | |||||
| Material (2) | |||||
| Work Surface Height | 770mm(Can be customized) | 770mm(Can be customized) | 770mm(Can be customized) | 800mm(Can be customized) | 800mm(Can be customized) |
| Caster | |||||
| Power Supply | |||||
| Standard Accessory | |||||
| Optional Accessory | |||||
| Gross Weight | 270kg | 310kg | 335kg | 395kg | 420kg |
| Package Size(W*D*H) | 1230*990*1840mm | 1430*990*1840mm | 1630*990*1840mm | 1930*990*1840mm | 2080*990*1840mm |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.



