Blood bank
Blood Transport Box BJPX-PZ8 BJPX-PZ12 BJPX-PZ15 BJPX-PZ19 BJPX-PZ30
BJPX-PZ8 / BJPX-PZ12 / BJPX-PZ15 / BJPX-PZ19 / BJPX-PZ30
Controlled collection, processing, storage and transport of blood and components.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Controlled processing and transport
- Configuration matched to the blood component
- Monitoring and operational safety
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BJPX-PZ8 | BJPX-PZ12 | BJPX-PZ15 | BJPX-PZ19 | BJPX-PZ30 |
|---|---|---|---|---|---|
| Display | |||||
| Capacity | 8L | 12L | 15L | 19L | 30L |
| Temp. Control Range | |||||
| Temp. Resolution | |||||
| Temp. Fluctuation | |||||
| Temp. Uniformity | |||||
| Ambient Temp. | |||||
| Heating Power | 50W | 60W | 60W | 80W | 80W |
| Cooling Power | 55W | 70W | 70W | 80W | 80W |
| Power Supply | |||||
| External Size(W*D*H) | 390*215*275mm | 410*290*290mm | 410*290*315mm | 465*315*340mm | 610*325*420mm |
| Package Size(W*D*H) | 435*263*325mm | 465*330*323mm | 470*343*365mm | 502*360*390mm | 675*380*474mm |
| Net Weight | 3kg | 5kg | 6kg | 7kg | 8kg |
| Gross Weight | 4kg | 6kg | 7kg | 8kg | 9kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.







