Spectroscopy
Uv Vis Spectrophotometer BK-UV1800 BK-UV1600
BK-UV1800 BK-UV1800PC / BK-UV1600 BK-UV1600PC / BK-V1800 BK-V1800PC / BK-V1600 BK-V1600PC
Optical instrumentation for identification and quantification in research and quality control.
Made to orderPrice on request
- Manufacturer
- BIOBASE
Reply within 24 hoursValidated selection and configurationDelivery across mainland Portugal, Madeira, the Azores, and all European countries.
01 / Key features
Key features
- Controlled optical measurement
- Configurations for different spectral ranges
- R&D and quality-control applications
02 / LaboratoriX technical datasheet
LaboratoriX technical datasheet
Technical parameters consolidated from the manufacturer documentation. Each column corresponds to one model; shared values are clearly identified. Final configuration, accessories, power supply and applicable documentation are confirmed with the quotation.
| Parameter | BK-UV1800 BK-UV1800PC | BK-UV1600 BK-UV1600PC | BK-V1800 BK-V1800PC | BK-V1600 BK-V1600PC |
|---|---|---|---|---|
| Optical System | ||||
| Wavelength Range | 190~1100nm | 190~1100nm | 320~1100nm | 320~1100nm |
| Spectral Bandwidth | 2nm | 4nm | 2nm | 4nm |
| Wavelength Accuracy | ||||
| Wavelength Repeatability | ||||
| Photometric Accuracy | ||||
| Photometric Repeatability | ||||
| Stray Light | ≤ 0.04%T@360nm; 220nm | ≤ 0.04%T@360nm; 220nm | ≤0.04%T@360nm | ≤0.04%T@360nm |
| Stability | ||||
| Baseline Flatness | ||||
| Noise | ||||
| Display | ||||
| Photometric Mode | ||||
| Photometric Range | ||||
| Detector | ||||
| Light Source | ||||
| Input | ||||
| Output | ||||
| Standard Accessories | 1cm glass cuvette*4, 1cm quartz cuvette*2, 1cm quadruple cuvette holder*1, Scanning software(only for PC type) | 1cm glass cuvette*4, 1cm quartz cuvette*2, 1cm quadruple cuvette holder*1, Scanning software(only for PC type) | 1cm glass cuvette*4, 1cm quadruple cuvette holder*1, Scanning software(only for PC type) | 1cm glass cuvette*4, 1cm quadruple cuvette holder*1, Scanning software(only for PC type) |
| Optional Accessories | ||||
| Power Supply | ||||
| Package Size(W*D*H) | ||||
| Gross Weight | 18kg | 18kg | 16.5kg | 16.5kg |
MADE-TO-ORDER SUPPLY
Do you need this equipment?
Share the application, configuration, quantity and delivery location. We prepare a tailored proposal with the required documentation.




