Frio e ultracongelação
Contentor de azoto líquido para armazenamento estático YDS-3 série
YDS-3S(6) / YDS-3 / YDS-10 / YDS-10-80 / YDS-10-125 / YDS-10 S(6) / YDS-10 -80S(6) / YDS-10 -125S(1) / YDS-10 -125-FS / YDS-20 / YDS-30 / YDS-30 -80 / YDS-30 -125 / YDS-20 LS(6) / YDS-20 S(6) / YDS-30 LS(6) / YDS-30 S(6) / YDS-30 -80LS(6) / YDS-30 -80S(6) / YDS-30 -125LS(6) / YDS-30 -125S(6) / YDS-30 -125-FS
Armazenamento seguro de reagentes e amostras em gamas de temperatura controladas.
- Fabricante
- BIOBASE
01 / Principais características
Principais características
- Temperatura monitorizada
- Alarmes e proteção de amostras
- Capacidade adequada ao inventário
02 / Ficha técnica LaboratoriX
Ficha técnica LaboratoriX
Parâmetros técnicos consolidados a partir da documentação pública do fabricante. Os títulos e as descrições essenciais estão traduzidos para português; códigos, normas e nomenclatura técnica internacional são mantidos quando necessário. Cada coluna corresponde a um modelo e os valores comuns estão identificados.
| Parâmetro | YDS-3S(6) | YDS-3 | YDS-10 | YDS-10-80 | YDS-10-125 | YDS-10 S(6) | YDS-10 -80S(6) | YDS-10 -125S(1) | YDS-10 -125-FS | YDS-20 | YDS-30 | YDS-30 -80 | YDS-30 -125 | YDS-20 LS(6) | YDS-20 S(6) | YDS-30 LS(6) | YDS-30 S(6) | YDS-30 -80LS(6) | YDS-30 -80S(6) | YDS-30 -125LS(6) | YDS-30 -125S(6) | YDS-30 -125-FS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacidade | L | 3 | 3 | 3 | 3 | 10 | 10 | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — |
| Empty Peso | kg | 4.2 | 4.2 | 3.4 | 3.4 | 6 | 6.35 | 6.35 | 6.9 | 6.9 | — | — | — | — | — | — | — | — | — | — | — | — |
| Caliber | mm | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 125 | 125 | — | — | — | — | — | — | — | — | — | — | — | — |
| Outer Diameter | mm | 223 | 223 | 223 | 223 | 303 | 303 | 303 | 303 | 303 | — | — | — | — | — | — | — | — | — | — | — | — |
| Altura | mm | 438 | 438 | 438 | 438 | 530 | 505 | 505 | 505 | 505 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Evaporation Loss | L/d | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.42 | 0.42 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Holding Tempo | d | 26 | 26 | 26 | 26 | 86 | 48 | 48 | 23 | 23 | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister Specification | mm | Round: φ38*120 | Round: φ38*120 | - | - | - | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister No.(Padrão) | pc | 6 | 6 | - | - | - | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Canvas Protective Sleeve | pc | 1 | 1 | - | - | - | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Lockable Lid | Conjunto | Sim | Sim | - | - | - | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensões da embalagem | mm | 270*285*510 | 270*285*510 | 270*285*510 | 270*285*510 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | — | — | — | — | — | — | — | — | — | — | — | — |
| Peso bruto | kg | 4.8 | 4.8 | 4 | 4 | 7.1 | 7.5 | 7.5 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacidade (2) | L | 10 | 10 | 10 | 10 | 10 | 20.1 | 31.5 | 31.5 | 31.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Empty Peso (2) | kg | 6.8 | 6.8 | 7.7 | 8.12 | 8.8 | 12.4 | 15.5 | 16.2 | 16.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Caliber (2) | mm | 50 | 50 | 80 | 125 | 125 | 50 | 50 | 80 | 125 | — | — | — | — | — | — | — | — | — | — | — | — |
| Outer Diameter (2) | mm | 303 | 303 | 303 | 303 | 303 | 409 | 455 | 455 | 455 | — | — | — | — | — | — | — | — | — | — | — | — |
| Altura (2) | mm | 550 | 550 | 555 | 575 | 575 | 675 | 665 | 665 | 665 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Evaporation Loss (2) | L/d | 0.12 | 0.12 | 0.21 | 0.42 | 0.42 | 0.12 | 0.12 | 0.21 | 0.35 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Holding Tempo (2) | d | 86 | 86 | 48 | 23 | 23 | 168 | 254 | 147 | 90 | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister Specification (2) | mm | Round: · φ38*120 | Round: · φ38*120 | Round: · φ60*120 | Round: · φ97*120 | Square: · 82*84, · 100 un. of 2ml vials | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister No.(Padrão) (2) | pc | 6 | 6 | 6 | 1 | 1 | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| · Canvas Protective Sleeve | pc | · √ | · √ | · √ | · √ | · √ | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Lockable Lid (2) | Conjunto | √ | √ | √ | √ | √ | - | - | - | - | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensões da embalagem (2) | mm | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 360*360*670 | 460*460*750 | 510*510*810 | 510*510*810 | 510*510*810 | — | — | — | — | — | — | — | — | — | — | — | — |
| Peso bruto (2) | kg | 7.9 | 7.9 | 8.8 | 9.2 | 9.9 | 14 | 17.5 | 18.2 | 18.6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Capacidade (3) | L | 20.1 | 20.1 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | — | — | — | — | — | — | — | — | — | — | — | — |
| Empty Peso (3) | kg | 13.77 | 13.2 | 17.8 | 17.2 | 18.9 | 17.8 | 21.1 | 19.2 | 22 | — | — | — | — | — | — | — | — | — | — | — | — |
| Caliber (3) | mm | 50 | 50 | 50 | 50 | 80 | 80 | 125 | 125 | 125 | — | — | — | — | — | — | — | — | — | — | — | — |
| Outer Diameter (3) | mm | 409 | 409 | 455 | 455 | 455 | 455 | 455 | 455 | 455 | — | — | — | — | — | — | — | — | — | — | — | — |
| Altura (3) | mm | 680 | 680 | 670 | 670 | 680 | 680 | 680 | 680 | 680 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Evaporation Loss (3) | L/d | 0.12 | 0.12 | 0.12 | 0.12 | 0.21 | 0.21 | 0.35 | 0.35 | 0.35 | — | — | — | — | — | — | — | — | — | — | — | — |
| Static Holding Tempo (3) | d | 168 | 168 | 254 | 254 | 145 | 147 | 90 | 90 | 90 | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister Specification (3) | mm | Round: · φ38*276 | Round: · φ38*120 | Round: · φ38*276 | Round: · φ38*120 | Round: φ60*276 | Round: · φ60*120 | Round: · φ97*276 | Round: · φ97*120 | Square: · 82*84, · 600 un. of · 2ml vials | — | — | — | — | — | — | — | — | — | — | — | — |
| Canister No.(Padrão) (3) | pc | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| Canvas Protective Sleeve (2) | pc | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | — | — | — | — | — | — | — | — | — | — | — |
| Lockable Lid (3) | Conjunto | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | — | — | — | — | — | — | — | — | — | — | — |
| Dimensões da embalagem (3) | mm | 460*460*750 | 460*460*750 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | 510*510*810 | — | — | — | — | — | — | — | — | — | — | — | — |
| Peso bruto (3) | kg | 15.37 | 14.8 | 18.1 | 19.2 | 20.8 | 19.8 | 23.1 | 21.2 | 24.7 | — | — | — | — | — | — | — | — | — | — | — | — |
FORNECIMENTO SOB ENCOMENDA
Precisa deste equipamento?
Indique a aplicação, configuração, quantidade e local de entrega. Preparamos uma proposta personalizada com a documentação necessária.







